<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.ncerttextbooks.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.ncerttextbooks.com/</loc>
		<lastmod>2026-10-19T05:33:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/social-science/india-s-cultural-roots/</loc>
		<lastmod>2026-10-19T05:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-rishi-udd-laka-ru-i-sent-his-son-hvetaketu-to-a-gurukula-to-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-the-buddha-started-teaching-what-he-had-realised-including-t.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-the-buddha-founded-the-sangha-a-community-of-bhikshus-or-mon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-jainism-is-another-important-school-of-thought-that-became-w.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-the-king-who-watched-the-scene-from-a-distance-was-greatly-m.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-but-despite-this-multiplicity-of-deities-as-with-hinduism-ma.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-rishi-udd-laka-ru-i-sent-his-son-hvetaketu-to-a-gurukula-to-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-the-buddha-started-teaching-what-he-had-realised-including-t.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-the-buddha-founded-the-sangha-a-community-of-bhikshus-or-mon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-jainism-is-another-important-school-of-thought-that-became-w.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-the-king-who-watched-the-scene-from-a-distance-was-greatly-m.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/india-s-cultural-roots-but-despite-this-multiplicity-of-deities-as-with-hinduism-ma.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/social-science/unity-in-diversity-or/</loc>
		<lastmod>2026-10-19T05:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-a-few-examples-of-cereals-and-pulses-from-different-regions-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-stone-relief-of-a-woman-in-a-sari-from-vaishali-today-in-bih.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-a-few-specimens-of-colourful-traditional-indian-textiles.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-women-often-put-the-sari-to-many-uses-beyond-that-of-a-dress.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-women-often-put-the-sari-to-many-uses-beyond-that-of-a-dress-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-women-often-put-the-sari-to-many-uses-beyond-that-of-a-dress-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-different-names-of-similar-festivals-across-india-about-the-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-a-painting-depicting-a-major-episode-from-the-r-m-ya-a-18th-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-pa-cha-p-avar-a-carved-stone-in-a-forest-of-the-nilgiris-tam.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-a-few-examples-of-cereals-and-pulses-from-different-regions-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-stone-relief-of-a-woman-in-a-sari-from-vaishali-today-in-bih.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-a-few-specimens-of-colourful-traditional-indian-textiles.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-women-often-put-the-sari-to-many-uses-beyond-that-of-a-dress.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-women-often-put-the-sari-to-many-uses-beyond-that-of-a-dress-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-women-often-put-the-sari-to-many-uses-beyond-that-of-a-dress-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-different-names-of-similar-festivals-across-india-about-the-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-a-painting-depicting-a-major-episode-from-the-r-m-ya-a-18th-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/unity-in-diversity-or-pa-cha-p-avar-a-carved-stone-in-a-forest-of-the-nilgiris-tam.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/social-science/family-and-community/</loc>
		<lastmod>2026-10-19T05:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/family-and-community-almost-all-of-us-live-in-a-family.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/family-and-community-let-us-see-one-such-story.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/family-and-community-communities-are-ultimately-interdependent.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/family-and-community-make-a-list-of-all-people-outside-your-family-that-are-suppo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/family-and-community-almost-all-of-us-live-in-a-family.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/family-and-community-let-us-see-one-such-story.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/family-and-community-communities-are-ultimately-interdependent.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/family-and-community-make-a-list-of-all-people-outside-your-family-that-are-suppo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/social-science/grassroots-democracy-part-1/</loc>
		<lastmod>2026-10-19T05:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-1-in-a-good-system-of-governance-these-three-organs-must-be-ke.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-1-any-government-operates-at-two-levels-at-the-least-local-and.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-1-like-any-modern-democracy-therefore-india-is-a-representativ.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-1-we-will-study-more-features-of-indian-democracy-in-the-next-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/social-science/grassroots-democracy-part-2/</loc>
		<lastmod>2026-10-19T05:33:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-let-us-take-a-trip-to-lakshmanpur-a-small-village-in-the-foo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-like-every-village-in-india-the-lakshmanpur-people-have-a-sy.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-let-us-begin-with-the-base-of-fig-11-1-on-page-164-the-gram-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-the-gram-panchayat-is-assisted-by-a-panchayat-secretary-who-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-the-children-s-parliament-an-offshoot-of-bunker-roy-s-barefo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-let-us-take-a-trip-to-lakshmanpur-a-small-village-in-the-foo.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-like-every-village-in-india-the-lakshmanpur-people-have-a-sy.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-let-us-begin-with-the-base-of-fig-11-1-on-page-164-the-gram-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-the-gram-panchayat-is-assisted-by-a-panchayat-secretary-who-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-2-the-children-s-parliament-an-offshoot-of-bunker-roy-s-barefo.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/social-science/grassroots-democracy-part-3/</loc>
		<lastmod>2026-10-19T05:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-3-the-municipal-corporation-of-greater-mumbai-originally-bomba.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-3-cities-and-towns-are-divided-into-smaller-units-called-wards.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-3-the-madras-corporation.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-3-the-municipal-corporation-of-greater-mumbai-originally-bomba.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-3-cities-and-towns-are-divided-into-smaller-units-called-wards.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/grassroots-democracy-part-3-the-madras-corporation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/social-science/the-value-of-work/</loc>
		<lastmod>2026-10-19T05:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-anu-and-kabir-were-playing-in-the-park-when-they-saw-their-n.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-kabir-aunty-s-uniform-looks-a-lot-like-the-one-i-saw-at-your.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-my-parents-run-a-shop-that-sells-uniforms-and-other-ready-ma.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-maa-is-usually-back-by-the-time-we-return-home-from-school.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-kavya-was-excited-to-go-to-her-aunt-s-house-in-the-village-o.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-there-she-saw-sahil-a-farm-labourer-who-was-using-a-tractor-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-let-us-take-the-example-of-kavya-s-father-rajesh-to-understa.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-rajesh-is-a-carpenter-who-buys-wood-from-a-nearby-market-for.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-he-uses-special-tools-and-other-materials-for-building-the-f.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-temple-distributing-prasad-to-devotees.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-langar-at-the-golden-temple.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-anu-and-kabir-were-playing-in-the-park-when-they-saw-their-n.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-kabir-aunty-s-uniform-looks-a-lot-like-the-one-i-saw-at-your.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-my-parents-run-a-shop-that-sells-uniforms-and-other-ready-ma.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-maa-is-usually-back-by-the-time-we-return-home-from-school.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-kavya-was-excited-to-go-to-her-aunt-s-house-in-the-village-o.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-there-she-saw-sahil-a-farm-labourer-who-was-using-a-tractor-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-let-us-take-the-example-of-kavya-s-father-rajesh-to-understa.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-rajesh-is-a-carpenter-who-buys-wood-from-a-nearby-market-for.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-he-uses-special-tools-and-other-materials-for-building-the-f.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-temple-distributing-prasad-to-devotees.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/the-value-of-work-langar-at-the-golden-temple.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/vocational-education/work-with/</loc>
		<lastmod>2026-10-19T05:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-a-school-kitchen-garden.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-learning-from-an-expert.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-dung-from-farm-animals-has-been-traditionally-used-in-bharat.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-stay-safe-while-gardening-lift-pots-carefully-use-tools-corr.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-growing-plants-in-a-kitchen-garden.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-a-earthworms-for-preparing-vermicompost.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-b-vermicompost-prepared-using-scraps-of-leftover-food.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-a-school-kitchen-garden.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-in-this-project-you-will-learn-about-growing-plants-for-food.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-dung-from-farm-animals-has-been-traditionally-used-in-bharat.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-stay-safe-while-gardening-lift-pots-carefully-use-tools-corr.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-ensure-tools-are-stored-in-an-organised-manner-in-a-store-or.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-learning-from-an-expert.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-discuss-your-observations-with-your-peers-and-teacher-and-wr.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-growing-plants-in-a-kitchen-garden.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-laying-out-the-kitchen-garden.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-a-earthworms-for-preparing-vermicompost.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-b-vermicompost-prepared-using-scraps-of-leftover-food.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-plant-beds-left-and-pots-right-for-the-kitchen-garden.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-sowing-seeds-in-furrows.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-soil-background-along-with-plant-to-plant-space.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-staking-a-plant-for-support.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-watering-freshly-sown-plant-beds.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-laying-out-the-kitchen-garden.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-plant-beds-left-and-pots-right-for-the-kitchen-garden.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-sowing-seeds-in-furrows.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-soil-background-along-with-plant-to-plant-space.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-staking-a-plant-for-support.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-watering-freshly-sown-plant-beds.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-removing-weeds-in-a-plant-bed-using-hand-cultivator.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-keeping-track-of-the-growth-of-plants.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-a-brinjal-plant-and-b-harvested-brinjals.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-enjoy-the-produce-of-your-labour.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/vocational-education/work-with-machines-and-materials/</loc>
		<lastmod>2026-10-19T05:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-making-things-out-of-waste-materials-using-tools.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-simple-machines-around-us.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-simple-machines-have-been-in-use-since-ages-ancient-people-u.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-huge-stone-temples-in-ancient-india-were-constructed-using-a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-making-things-out-of-waste-materials-using-tools.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-making-things-out-of-waste-materials-using-tools-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-simple-machines-around-us.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-simple-machines-have-been-in-use-since-ages-ancient-people-u.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-huge-stone-temples-in-ancient-india-were-constructed-using-a.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-you-will-also-have-to-visit-a-bicycle-shop-or-request-someon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-materials-you-will-need-ice-cream-sticks-rubber-bands-and-an.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-step-1-stack-about-5-6-ice-cream-sticks-one-on-top-of-the-ot.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-step-2-place-the-two-sets-of-ice-cream-sticks-as-indicated-i.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-steps-for-making-a-catapult-using-ice-cream-sticks-and-spoon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-materials-you-will-need-ice-cream-sticks-glue-old-bottle-cap.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-step-1-pierce-the-ice-cream-sticks-in-the-centre.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-step-2-join-a-few-more-ice-cream-sticks-just-like-in-step-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-step-3-cut-out-the-centres-of-the-bottle-caps-with-the-cutte.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-steps-for-making-a-robotic-arm-using-ice-cream-sticks-bottle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-materials-you-will-need-ice-cream-sticks-glue-straw-bottle-c.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-steps-for-making-a-catapult-using-ice-cream-sticks-and-spoon.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-steps-for-making-a-robotic-arm-using-ice-cream-sticks-bottle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-steps-for-making-a-propeller-boat.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-steps-for-making-a-rubber-band-car.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-steps-for-making-an-air-balloon-car.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-steps-for-making-a-working-model-of-a-windmill.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-parts-of-a-bicycle.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/work-with-machines-and-materials-working-on-keeping-a-bicycle-in-good-working-condition.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.ncerttextbooks.com/ncert-books/class-6/vocational-education/project-4/</loc>
		<lastmod>2026-10-19T05:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-using-computers-for-playing-video-games-or-searching-for-som.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-you-should-be-able-to-perform-basic-functions-on-a-computer-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-there-are-many-languages-with-which-you-can-communicate-with.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-learn-to-communicate-with-computer.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-learn-to-communicate-with-computer-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-scratch-interface.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-default-scratch-window.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-there-are-many-languages-with-which-you-can-communicate-with.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-using-computers-for-playing-video-games-or-searching-for-som.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-you-should-be-able-to-perform-basic-functions-on-a-computer-.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-making-a-model-of-a-game-helps-you-think-about-the-details-o.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-making-a-model-of-a-game-helps-you-think-about-the-details-o-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-the-figure-shows-a-game-to-identify-and-match-the-layer-of-s.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-backgrounds-and-sprite-on-scratch.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.ncerttextbooks.com/images/project-4-choosing-the-sprite-to-be-loaded-on-to-your-game.webp</image:loc>
		</image:image>
		<image:image>
